Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Rory Ellard | Bray / Greystones | 1552 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Romans Kremerts | Celbridge | 1417 | 7 | White | Won |
4 | ||||||
5 | ||||||
6 | G. Christopher Johnson | Dun Laoghaire | 1578 | 7 | Black | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Karol Marzec | Elm Mount | 1981 | 8 | White | Lost |
11 |
< Back | Next > |