Leinster Chess Union |
Div 6 Bodley Cup Group A 2012 - 2013 |
H | Saoirse McLoughlin | Blanchardstown A | 0 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Stephen Considine | Gorey | 0 | 5 | White | Lost |
4 | ||||||
5 | Tom O'Gorman | Shankill | 700 | 5 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Charlie Talbot | Curragh | 1092 | 4 | Black | Lost |
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 |
< Back | Next > |