Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
H | Tom Collins | Naomh BarrĂ³g | 1337 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Godley | Cavan | 1553 | 1 | Black | Lost |
2 | Noel Caffrey | Celbridge | 1370 | 1 | White | Won |
3 | James Vaughan | Dublin University | 1496 | 2 | White | Won |
4 | Aidan O'Connell | Curragh | 1363 | 2 | Black | Lost |
5 | Andrew Thomson | Drogheda | 1424 | 2 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |