Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
Round 1 | Sat 15 Oct 11 |
Naomh BarrĂ³g | 0 – 6 | Cavan | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Collins, Tom | 12318 | 1337 | 0 – 1 | Godley, Sean | 12288 | 1553 |
2 | Howard, Harry | 4425 | 1132 | 0 – 1 | Mulreid, Anthony | 4834 | 1509 |
3 | O'Brien, Andrew | 13001 | 0 | 0 – 1 | McMahon, Anthony | 1138 | 1582 |
4 | O'Dwyer, Michael P. | 2178 | 1202 | 0 – 1 | Ferguson, John M. | 4314 | 1241 |
5 | Blake, Austin | 3403 | 1152 | 0 – 1 | Flynn, Gerard | 10207 | 1235 |
6 | O'Driscoll, John | 2928 | 1172 | 0 – 1 | Flynn, Seamus | 12291 | 1222 |
Next > |