| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2011 - 2012 |
| H | Andrew Thomson | Drogheda | 1424 | ½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Colin Power | Dublin University | 1308 | 1 | White | Lost |
| 5 | Tom Collins | Naomh BarrĂ³g | 1337 | 2 | Black | Drew |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |