Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Peter Whearity | Balbriggan | 1507 | 7½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Danny Roberts | Bray / Greystones | 1792 | 4 | White | Drew |
2 | John Maher | Rathmines A | 1386 | 7 | White | Drew |
3 | Robert Turley | Curragh | 1350 | 7 | Black | Drew |
4 | Paul Larkin | Tallaght | 1093 | 6 | Black | Won |
5 | G. Christopher Johnson | Dun Laoghaire | 1581 | 7 | Black | Drew |
6 | Darragh Connolly | Inchicore | 1532 | 5 | White | Won |
7 | Stephen Murphy | Kilkenny | 1437 | 6 | White | Drew |
8 | Gerard Wallace | Lucan | 1372 | 7 | White | Won |
9 | Fergal O'Beirne | Phibsboro | 1494 | 7 | Black | Drew |
10 | Paul Reilly | Malahide | 1677 | 7 | White | Drew |
11 | Rathmines B | 7 | Black | Won (Walkover) |
< Back |