Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
Round 1 | Sat 08 Oct 11 |
Balbriggan | 2 ½ – 5 ½ | Bray / Greystones | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Cichonski, Bartlomiej | 12170 | 1951 | 1 – 0 | Reynolds, Pat | 1430 | 1858 |
2 | Hogan, Pat | 611 | 1797 | 0 – 1 | Beckett, Brian | 43 | 1814 |
3 | Smith, Gerard | 1568 | 1660 | ½ – ½ | Takacs, Kristof | 12218 | 1808 |
4 | Whearity, Peter | 1672 | 1507 | ½ – ½ | Roberts, Danny | 3373 | 1792 |
5 | Dunne, Joseph | 381 | 1476 | 0 – 1 | Gaines, Brian | 466 | 1718 |
6 | Pushpangathan, Shine | 10137 | 1309 | 0 – 1 | Phelan, John J. | 1368 | 1599 |
7 | Mulrooney, Justin | 4597 | 1238 | ½ – ½ | Cullen, Sean | 4633 | 1540 |
8 | Howley, Kieran | 3509 | 1107 | 0 – 1 | Finnegan, Mark | 4191 | 1509 |
Next > |