Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Paul Larkin | Tallaght | 1093 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Fergal O'Beirne | Phibsboro | 1494 | 6 | Black | Lost |
2 | Ciaran J. Byrne | Rathmines B | 1241 | 6 | White | Drew |
3 | John Maher | Rathmines A | 1386 | 6 | Black | Drew |
4 | Peter Whearity | Balbriggan | 1507 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | John Seynaeve | Malahide | 1022 | 7 | Black | Won |
8 | Tom Conlon | Bray / Greystones | 1533 | 7 | White | Lost |
9 | Robert Turley | Curragh | 1350 | 7 | Black | Lost |
10 | G. Christopher Johnson | Dun Laoghaire | 1581 | 8 | Black | Lost |
11 |
< Back | Next > |