Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Gerry K. Barry | Elm Mount B | 1721 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Richard O'Donovan | Phibsboro | 2001 | 3 | Black | Lost |
4 | ||||||
5 | Seamus Duffy | Bray / Greystones | 1895 | 3 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Lyubomir Mishkovski | Dublin | 1995 | 2 | White | Drew |
11 |
< Back | Next > |