Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Bettina Bluebaum | Elm Mount B | 1797 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Fitzsimons | Elm Mount A | 2264 | 1 | Black | Lost |
2 | Eamon Keogh | Kilkenny | 1883 | 5 | White | Won |
3 | David Salter | Phibsboro | 1826 | 5 | Black | Won |
4 | Jack Killane | Rathmines B | 1756 | 5 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |