Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Tomas Bajcar | Elm Mount B | 1777 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Zygimantas Jakubauskas | Elm Mount A | 2002 | 3 | Black | Lost |
2 | John Courtney | Kilkenny | 2035 | 3 | White | Lost |
3 | ||||||
4 | John Burns | Rathmines B | 1776 | 3 | White | Won |
5 | ||||||
6 | John McMorrow | Gonzaga | 1924 | 3 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |