Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Jack Killane | Rathmines B | 1756 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Anar Thorsteinsson | Gonzaga | 2205 | 3 | White | Lost |
4 | Bettina Bluebaum | Elm Mount B | 1797 | 5 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Eamon Keogh | Kilkenny | 1883 | 4 | White | Drew |
11 |
< Back | Next > |