Leinster Chess Union |
Div 3 Ennis Shield 2010 - 2011 |
H | James Burke | Rathmines B | 1699 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Gearoidin Ui Laighleis | Aer Lingus | 1594 | 1 | Black | Won |
3 | Kevin McGrane | Malahide | 1644 | 1 | White | Lost |
4 | Ronan Nolan | Dublin | 1617 | 1 | Black | Won |
5 | James Vaughan | Dublin University | 1412 | 1 | White | Won |
6 | Sean Loftus | Elm Mount | 1543 | 1 | Black | Won |
7 | Alan Lillis | Longford | 1535 | 1 | White | Lost |
8 | Eoghain Brady | Bray / Greystones | 1574 | 1 | Black | Won |
9 | Colm Buckley | Portmarnock | 1859 | 1 | White | Lost |
10 | Ernie McElroy | Royal Lopez | 1670 | 1 | Black | Lost |
11 |
Next > |