Leinster Chess Union |
Div 3 Ennis Shield 2010 - 2011 |
H | Gearoidin Ui Laighleis | Aer Lingus | 1594 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | James Burke | Rathmines B | 1699 | 1 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Colm Buckley | Portmarnock | 1859 | 1 | White | Lost |
< Back |