Leinster Chess Union |
Div 3 Ennis Shield 2010 - 2011 |
H | Ronan Nolan | Dublin | 1617 | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | John Quigley | Aer Lingus | 1560 | 1 | Black | Drew |
4 | James Burke | Rathmines B | 1699 | 1 | White | Lost |
5 | Eugene McMorrow | Elm Mount | 1359 | 2 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Pat Cosgrove | Rathmines A | 1517 | 2 | White | Lost |
9 | ||||||
10 | James Vaughan | Dublin University | 1412 | 1 | Black | Drew |
11 |
< Back | Next > |