| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| H | Tomas Bajcar | Elm Mount | 1751 | 2½ / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | Kenneth Moore | Rathmines B | 1604 | 8 | Black | Won |
| 7 | ||||||
| 8 | ||||||
| 9 | Tony Scannell | Rathmines A | 1822 | 8 | Black | Drew |
| 10 | Brian Gaines | Bray / Greystones | 1678 | 8 | White | Won |
| 11 | Cormac P. O'Brien | Gonzaga | 1587 | 8 | Black | Lost |
| Next > |