Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Kenneth Moore | Rathmines B | 1604 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Leon Fagan | Rathmines A | 1818 | 8 | Black | Drew |
2 | Frank Brady | Dublin | 1499 | 8 | White | Won |
3 | ||||||
4 | Fabian Helm | Dublin University | 0 | 8 | White | Lost |
5 | ||||||
6 | Tomas Bajcar | Elm Mount | 1751 | 8 | White | Lost |
7 | ||||||
8 | John Bradley | Kilkenny | 1732 | 8 | White | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |