Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Cormac P. O'Brien | Gonzaga | 1587 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Aravind Jayadev Menon | Kilkenny | 1821 | 8 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Tomas Bajcar | Elm Mount | 1751 | 8 | White | Won |
< Back |