Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Peter Scott | Elm Mount | 1425 | 6 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ross O'Mullane | Dublin | 1276 | 3 | White | Lost |
2 | Atanas Kouhtev | Rathmines | 1367 | 2 | White | Won |
3 | Brendan Evers | Drogheda | 1385 | 2 | White | Drew |
4 | Brendan Duffy | Curragh | 1369 | 1 | White | Won |
5 | Barry Higgins | Classic Kings | 1495 | 2 | White | Lost |
6 | Jamie Dowling | Bray / Greystones | 1297 | 2 | Black | Drew |
7 | Wojciech Babisz | Portmarnock | 1369 | 2 | White | Lost |
8 | Tim Conlan | Phibsboro | 1303 | 2 | Black | Lost |
9 | Tom Collins | Naomh BarrĂ³g | 0 | 2 | White | Won |
10 | Donal Fennelly | Kilkenny | 1454 | 1 | White | Won |
11 | Ray Woodhouse | Inchicore | 1182 | 2 | White | Won |
< Back |