Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
Round 11 | Sun 14 Mar 10 |
Elm Mount | 5 – 1 | Inchicore | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | McCarthy, Pat | 1029 | 1471 | ½ – ½ | Dunne, John | 10205 | 1206 |
2 | Scott, Peter | 1536 | 1425 | 1 – 0 | Woodhouse, Ray | 1685 | 1182 |
3 | Donohoe, Eugene | 4190 | 1424 | ½ – ½ | Connolly, Eamonn | 5249 | 1162 |
4 | Peters, Andrew | 4522 | 1399 | 1 – 0 | Thompson, John Snr | 4663 | 1199 |
5 | Burke, Martin | 4856 | 1440 | 1 – 0 | Hassett, Christy | 554 | 1134 |
6 | Coyle, Greg | 261 | 1341 | 1 – 0 | Carter, Paul | 3707 | 1011 |
< Back |