Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Tom Collins | Naomh BarrĂ³g | 0 | 5½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick Launders | Classic Kings | 1455 | 2 | Black | Won |
2 | Brendan Duffy | Curragh | 1369 | 2 | White | Lost |
3 | Carl Reynolds | Bray / Greystones | 0 | 2 | White | Won |
4 | Denis Kelleher | Portmarnock | 1478 | 2 | Black | Drew |
5 | Jim Sweeney | Phibsboro | 1228 | 2 | White | Won |
6 | John P. Gaffney | Rathmines | 1409 | 2 | Black | Lost |
7 | Sarah Jane Hearne | Kilkenny | 1461 | 2 | Black | Won |
8 | Christy Hassett | Inchicore | 1134 | 1 | Black | Drew |
9 | Peter Scott | Elm Mount | 1425 | 2 | Black | Lost |
10 | Michael Fagan | Dublin | 1325 | 3 | Black | Drew |
11 | John A. Doyle | Drogheda | 1228 | 3 | White | Lost |
Next > |