Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Justin Mulrooney | Balbriggan | 1213 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Paul Guinness | Dublin | 1380 | 6 | Black | Won |
8 | Billy L. Robinson | Bray / Greystones | 1253 | 6 | White | Won |
9 | Kevin May | St Benildus | 1418 | 6 | White | Drew |
10 | ||||||
11 |
< Back | Next > |