Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Billy L. Robinson | Bray / Greystones | 1253 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Larry Dreeling | Finglas | 1269 | 6 | Black | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Ciaran Ruane | St Benildus | 1471 | 5 | Black | Lost |
8 | Justin Mulrooney | Balbriggan | 1213 | 6 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |