Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Shine Pushpangathan | Balbriggan | 1196 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Gerry Sheridan | Finglas | 1003 | 5 | Black | Won |
5 | ||||||
6 | ||||||
7 | Brian O'Mullane | Dublin | 1238 | 5 | White | Drew |
8 | ||||||
9 | ||||||
10 | Arthur McSwiney | Aer Lingus | 1280 | 5 | White | Won |
11 |
< Back | Next > |