Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Gerry K. Barry | Elm Mount B | 1703 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | T. E. Kolenda | Dublin | 1550 | 6 | Black | Won |
6 | ||||||
7 | ||||||
8 | David Salter | Phibsboro | 1879 | 6 | White | Drew |
9 | ||||||
10 | Michael J. Kennedy | Rathmines | 1838 | 8 | White | Drew |
11 |
< Back | Next > |