Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | T. E. Kolenda | Dublin | 1550 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Abul Kalam | Rathmines | 1993 | 7 | White | Drew |
3 | ||||||
4 | ||||||
5 | Gerry K. Barry | Elm Mount B | 1703 | 6 | White | Lost |
6 | Dublin University | 7 | Black | Won (Walkover) | ||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |