Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | David Salter | Phibsboro | 1879 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Wallace | Celbridge | 1771 | 4 | White | Drew |
2 | Hannah Lowry-O'Reilly | Dublin University | 1762 | 6 | White | Won |
3 | ||||||
4 | ||||||
5 | John F. Gibson | St Benildus | 1798 | 6 | Black | Drew |
6 | Ray Byrne | Gonzaga | 1909 | 7 | Black | Won |
7 | Jack Lowry | Kilkenny | 1569 | 6 | Black | Won |
8 | Gerry K. Barry | Elm Mount B | 1703 | 6 | Black | Drew |
9 | Tony Scannell | Rathmines | 1856 | 7 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |