Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Pat Loughrey | Dublin | 1362 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Eddie Butler | Dun Laoghaire | 1791 | 7 | White | Drew |
8 | ||||||
9 | Brendan Lyons | St Benildus | 1879 | 6 | Black | Lost |
10 | Cormac P. O'Brien | Gonzaga | 1435 | 8 | White | Lost |
11 |
< Back | Next > |