Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
H | Andrew Thomson | Drogheda | 1540 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Conor Kostick | Dublin University | 1678 | 1 | Black | Drew |
2 | Shane Lee | Finglas | 1619 | 1 | White | Lost |
3 | Ciaran Ruane | St Benildus | 1402 | 1 | Black | Lost |
4 | Derek Stacey | Curragh | 1379 | 1 | White | Drew |
5 | Niall Mulligan | Classic Kings | 1530 | 1 | Black | Drew |
6 | Mark Finnegan | Bray / Greystones | 1272 | 1 | White | Won |
7 | ||||||
8 | ||||||
9 | Michael Dempsey | Portmarnock | 1507 | 1 | Black | Drew |
10 | Sean Nolan | Naomh BarrĂ³g | 1553 | 1 | White | Drew |
11 | Cian Ruane | Gonzaga | 1005 | 1 | Black | Drew |
< Back |