Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
H | Derek Stacey | Curragh | 1379 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Michael O'Toole | Gonzaga | 1435 | 1 | White | Won |
3 | Conor Kostick | Dublin University | 1678 | 1 | White | Lost |
4 | Andrew Thomson | Drogheda | 1540 | 1 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |