| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2008 - 2009 |
| H | Niall Mulligan | Classic Kings | 1530 | 3 / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Sean Nolan | Naomh BarrĂ³g | 1553 | 1 | White | Drew |
| 3 | ||||||
| 4 | Conor Kostick | Dublin University | 1678 | 1 | Black | Lost |
| 5 | Andrew Thomson | Drogheda | 1540 | 1 | White | Drew |
| 6 | Hugues Hammouma | Curragh | 0 | 1 | Black | Lost |
| 7 | Henry Higgins | St Benildus | 1429 | 2 | White | Won |
| 8 | ||||||
| 9 | ||||||
| 10 | Paul Mogerley | Rathmines | 1332 | 2 | Black | Drew |
| 11 | Michael Dempsey | Portmarnock | 1507 | 1 | Black | Drew |
| < Back |