Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Jayadev Menon | Kilkenny | 987 | ½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Bourached | Lucan | 1094 | 8 | Black | Lost |
2 | Martin Brehhov | Curragh | 0 | 8 | White | Lost |
3 | James McAree | Bray / Greystones | 1244 | 8 | White | Lost |
4 | ||||||
5 | David W. Walsh | Celbridge | 1547 | 8 | White | Lost |
6 | ||||||
7 | Christy Spellman | Inchicore | 1268 | 8 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |