| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2008 - 2009 |
| H | Christy Spellman | Inchicore | 1268 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Brendan Duffy | Curragh | 1382 | 6 | Black | Drew |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Jayadev Menon | Kilkenny | 987 | 8 | White | Drew |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |