Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Martin Brehhov | Curragh | 0 | 2 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Jayadev Menon | Kilkenny | 987 | 8 | Black | Won |
3 | ||||||
4 | ||||||
5 | Fergal O'Beirne | Phibsboro | 1575 | 8 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |