Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Peter Scott | Elm Mount B | 1426 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Fred Armstrong | Elm Mount A | 1670 | 6 | Black | Lost |
2 | Michael C. Delaney | Phibsboro | 1659 | 6 | White | Won |
3 | Peter Klompers | Curragh | 1433 | 6 | White | Drew |
4 | Joe McHugh | Lucan | 1421 | 6 | Black | Won |
5 | Liam Byrne | Bray / Greystones | 1588 | 6 | White | Lost |
6 | Patrick Freer | Rathmines | 1431 | 6 | Black | Drew |
7 | James P. Doyle | Celbridge | 1315 | 8 | White | Won |
8 | Stephen Murphy | Kilkenny | 1546 | 5 | White | Drew |
9 | Karl Dowling | Inchicore | 1366 | 7 | Black | Lost |
10 | Tony Cleere | Wicklow | 1244 | 7 | White | Won |
11 |
< Back |