Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Michael C. Delaney | Phibsboro | 1659 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Peter Scott | Elm Mount B | 1426 | 6 | Black | Lost |
3 | Tony Cleere | Wicklow | 1244 | 7 | Black | Won |
4 | Martin Burke | Elm Mount A | 1404 | 8 | Black | Lost |
5 | Brendan Duffy | Curragh | 1382 | 7 | Black | Drew |
6 | Joe McHugh | Lucan | 1421 | 7 | White | Won |
7 | ||||||
8 | John Maher | Rathmines | 1415 | 7 | White | Drew |
9 | Noel Quinn | Celbridge | 1636 | 7 | Black | Drew |
10 | Jack Lowry | Kilkenny | 1556 | 7 | White | Drew |
11 |
< Back | Next > |