Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Fred Armstrong | Elm Mount A | 1670 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Scott | Elm Mount B | 1426 | 6 | White | Won |
2 | Paul Malone | Inchicore | 1471 | 6 | Black | Drew |
3 | ||||||
4 | Conor Gilmer | Phibsboro | 1694 | 5 | Black | Drew |
5 | Jim McNamara | Wicklow | 1199 | 6 | White | Won |
6 | Harijs Valters | Curragh | 0 | 4 | Black | Drew |
7 | Patrick Daly | Lucan | 1711 | 2 | White | Lost |
8 | Tom Conlon | Bray / Greystones | 1589 | 4 | Black | Drew |
9 | Patrick Freer | Rathmines | 1431 | 3 | Black | Won |
10 | Joe Noone | Celbridge | 1864 | 3 | White | Drew |
11 | Aravind Jayadev Menon | Kilkenny | 1765 | 1 | Black | Lost |
Next > |