Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Art Coldrick | Phibsboro | 1683 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Victor Murray | Elm Mount A | 1299 | 7 | White | Won |
5 | Peter Klompers | Curragh | 1433 | 6 | White | Drew |
6 | Shane Brennan | Lucan | 1449 | 6 | Black | Drew |
7 | Tom Malone | Bray / Greystones | 1438 | 6 | White | Won |
8 | Atanas Kouhtev | Rathmines | 1436 | 6 | Black | Won (Default) |
9 | Philip Munro | Celbridge | 1751 | 6 | White | Drew |
10 | Michael Tierney | Kilkenny | 1540 | 6 | Black | Drew |
11 |
< Back | Next > |