Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Dermot Martin | Bray / Greystones | 0 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Edward Doyle | Royal Lopez | 0 | 5 | Black | Lost |
2 | Joe Armstrong | Classic Kings | 0 | 4 | White | Won |
3 | ||||||
4 | ||||||
5 | Paul Kearns | Raheny | 856* | 3 | White | Drew |
6 | Michael E. Keating | Royal Lopez | 1591 | 2 | Black | Lost |
7 | Patrick Launders | Classic Kings | 1267 | 3 | White | Lost |
8 | ||||||
9 | ||||||
10 |
< Back | Next > |