| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2004 - 2005 |
| H | Michael Treacy | Phibsboro | 1275 | 5 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Rory Broderick | Dublin | 1247 | 2 | Black | Drew |
| 2 | Eugene Rellis | Bray / Greystones A | 1361 | 2 | White | Won |
| 3 | Jamie Dowling | Bray / Greystones B | 1317 | 2 | Black | Lost |
| 4 | Martin Burke | Elm Mount A | 1411 | 2 | White | Won |
| 5 | Richard Daly | Dun Laoghaire | 973 | 2 | White | Won |
| 6 | Paul Mogerley | Rathmines | 1350 | 2 | Black | Won |
| 7 | Eamonn Galligan | Castle | 1490 | 2 | White | Lost |
| 8 | Andrew Peters | Elm Mount B | 1158 | 2 | Black | Drew |
| 9 | Mick Keogh | Aer Lingus | 1524 | 2 | White | Lost |
| 10 | John W. Curtis | Inchicore | 1418 | 2 | Black | Lost |
| 11 | James P. Doyle | Celbridge | 1380 | 2 | White | Lost |
| < Back |