Leinster Chess Union |
Div 4 O'Hanlon Cup 2004 - 2005 |
H | Eugene Rellis | Bray / Greystones A | 1361 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jamie Dowling | Bray / Greystones B | 1317 | 2 | White | Won |
2 | Michael Treacy | Phibsboro | 1275 | 2 | Black | Lost |
3 | Richard Daly | Dun Laoghaire | 973 | 2 | White | Won |
4 | Peter R. Bishop | Rathmines | 1354 | 1 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |