Leinster Chess Union |
Div 4 O'Hanlon Cup 2004 - 2005 |
H | Richard Daly | Dun Laoghaire | 973 | 0 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mamer Husein | Celbridge | 1212 | 4 | Black | Lost |
2 | Rory Broderick | Dublin | 1247 | 3 | Black | Lost |
3 | Eugene Rellis | Bray / Greystones A | 1361 | 2 | Black | Lost |
4 | Jamie Dowling | Bray / Greystones B | 1317 | 3 | Black | Lost |
5 | Michael Treacy | Phibsboro | 1275 | 2 | Black | Lost |
6 | Peter A. McGrath | Elm Mount A | 1339 | 4 | White | Lost |
7 | Una O'Boyle | Rathmines | 1111 | 4 | White | Lost |
8 | Gerry Whelan | Castle | 1068 | 3 | White | Lost |
9 | Francis Doherty | Elm Mount B | 1178 | 3 | Black | Lost |
10 | Arthur McSwiney | Aer Lingus | 1347 | 3 | White | Lost |
11 |
< Back | Next > |