Leinster Chess Union |
Div 6 Bodley Cup 2003 - 2004 |
Round 1 | Sat 20-Mar-04 |
Straffan | 1 – 4 | Jobstown | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Burke, Ciaran | 5998 | 944 | 0 – 1 | Coogan, Stephen I. | 6040 | 611 |
2 | Monahan, Michael | 5730 | 909 | 1 – 0 | Cullen, Senan P. | 6185 | 0 |
3 | Scott-Hayward, Melissa | 5339 | 807 | 0 – 1 | Brownlee, Patrick W. | 6183 | 0 |
4 | Byrne, Alan | 5988 | 0 | 0 – 1 | Fennell, David | 6186 | 0 |
5 | McGuinness, Conor | 6013 | 616 | 0 – 1 | Reyes, Nigel | 6548 | 0 |
Next > |