Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Robert C. Lunn | Straffan | 1630 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Simon Iwasaki | Malahide | 1683 | 3 | Black | Drew |
2 | Zygimantas Jakubauskas | Elm Mount A | 0 | 2 | Black | Lost |
3 | John Loughran | Elm Mount B | 1740 | 3 | White | Won |
4 | Paul O'Connor | Lucan | 1773 | 1 | Black | Lost |
5 | John Abbott | Bray / Greystones | 0 | 3 | White | Lost |
6 | Joe Noone | Celbridge | 1935 | 2 | White | Won |
7 | ||||||
8 | Liam E. Brady | Kilkenny | 1685 | 1 | Black | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |