Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | John Abbott | Bray / Greystones | 0 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Zygimantas Jakubauskas | Elm Mount A | 0 | 2 | Black | Lost |
5 | Robert C. Lunn | Straffan | 1630 | 3 | Black | Won |
6 | ||||||
7 | Sean Loftus | Elm Mount B | 1673 | 2 | Black | Drew |
8 | Joe Noone | Celbridge | 1935 | 2 | White | Lost |
9 | Mark Webb | St Benildus | 1596 | 2 | Black | Lost |
10 | Donal Fennelly | Kilkenny | 1578 | 3 | Black | Drew |
11 | Kieran Coughlan | Drogheda | 1754 | 2 | Black | Lost |
Next > |