Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Zygimantas Jakubauskas | Elm Mount A | 0 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Loftus | Elm Mount B | 1673 | 2 | Black | Drew |
2 | Robert C. Lunn | Straffan | 1630 | 2 | White | Won |
3 | Peter Wild | Lucan | 1687 | 2 | Black | Won |
4 | John Abbott | Bray / Greystones | 0 | 2 | White | Won |
5 | Martin Wallace | Celbridge | 1847 | 2 | Black | Lost |
6 | Cian Fogarty | St Benildus | 1470 | 2 | White | Won |
7 | ||||||
8 | Donal O'Boyle | Drogheda | 1767 | 1 | Black | Won |
9 | Paul Delaney | Faughs | 2250 | 1 | White | Drew |
10 | Karl Vernor | Elm Mount C | 1458 | 2 | White | Drew |
11 |
< Back | Next > |