Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Tom Janowski | Bray / Greystones | 1569 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ross Beatty | St Benildus | 1794 | 7 | White | Lost |
2 | ||||||
3 | Diarmuid Reidy | Dublin University | 1356 | 8 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | John F. Gibson | Dun Laoghaire | 1690 | 8 | White | Won |
10 | ||||||
11 |
< Back | Next > |