Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Diarmuid Reidy | Dublin University | 1356 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Tom Janowski | Bray / Greystones | 1569 | 8 | Black | Lost |
4 | Sean Nolan | Balbriggan | 1747 | 7 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | John F. Gibson | Dun Laoghaire | 1690 | 7 | White | Drew |
11 |
< Back | Next > |