Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Mervyn Honner | Bray / Greystones | 1264 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Ray O'Rourke | Elm Mount | 1753 | 8 | Black | Lost |
5 | ||||||
6 | Abul Kalam | Rathmines | 1696 | 8 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |