Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Randolf Willem Bruin | Blanchardstown | 1680 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Nolan | Balbriggan | 1747 | 7 | White | Won |
2 | Gerardo Artola | Dublin | 1782 | 6 | White | Lost |
3 | Peter D. Jackson | Dun Laoghaire | 1781 | 6 | Black | Lost |
4 | Henry Li | Gonzaga | 2024 | 4 | White | Lost |
5 | Dario Melotti | Phibsboro | 1869 | 4 | Black | Lost |
6 | Brendan Lyons | St Benildus | 1844 | 6 | White | Lost |
7 | Brian Beckett | Bray / Greystones | 1825 | 5 | White | Drew |
8 | John Courtney | Dublin University | 2078 | 4 | White | Lost |
9 | Bernard Boyle | Elm Mount | 1815 | 6 | Black | Lost |
10 | Fergal O'Dwyer | Kilkenny | 1827 | 5 | Black | Drew |
11 |
< Back | Next > |